Schedule Fall 2007
| Class | Date | Instructor | Topic |
| 1 | 6-Sep | TL/DN | Introduction to ARSC & HPC |
| 2 | 11-Sep | TL | Introduction to Unix |
| 3 | 13-Sep | TL | Introduction to Linux Systems (lab) |
| 4 | 18-Sep | TL | Data Management / Unix Scripting |
| 5 | 20-Sep | PW | Viz 1: Integrated Data Viewer, Part 1 |
| 6 | 25-Sep | TL | Introduction to Fortran, Part 1 |
| 7 | 27-Sep | TL | Introduction to Fortran, Part 2 (lab) |
| 8 | 2-Oct | TL | IBM Introduction, Compilers & Makefiles |
| 9 | 4-Oct | TL | IBM Loadleveler, Profiling (lab) |
| 10 | 9-Oct | PW | Viz 2: Integrated Data Viewer, Part 2 (lab) |
| 11 | 11-Oct | TL | Midnight SUN Introduction, Compilers & PBS (WRRB 010) |
| 12 | 16-Oct | TL | Performance Programming, Part 1 |
| 13 | 18-Oct | TL | Performance Programming, Part 2 |
| 14 | 23-Oct | SM | Viz 3: Importing Data and Graphics Formats Readme Files |
| 15 | 25-Oct | SM | Viz 4: Animation 101 |
| 16 | 30-Oct | TL | Parallel Processing Concepts & Parallel Shared Memory Programming, Part 1 |
| 17 | 1-Nov | TL | Parallel Shared Memory Programming, Part 2 |
| 18 | 6-Nov | TL | Parallel Shared Memory Programming, Part 3 (lab) |
| 19 | 8-Nov | DN | Parallel Shared Memory Programming (Example) |
| 20 | 13-Nov | TL | --- MIDTERM EXAM --- |
| 21 | 15-Nov | TL | Parallel Distributed Memory Programming, Part 1 |
| 22 | 20-Nov | TL | Parallel Distributed Memory Programming Examples, Part 2 |
| --- | 22-Nov | --- | Thanksgiving Holiday |
| 23 | 27-Nov | TL | Parallel Distributed Memory Programming Class Exercises, Part 3 |
| 24 | 29-Nov | AK | Version Control Systems |
| 25 | 4-Dec | KH | Parallel Distributed Memory Programming (Example) |
| 26 | 6-Dec | TL | Debugging Applications |
| 27 | 11-Dec | TL | Totalview |
| 28 | 13-Dec | DN | Verification & Validation |
| 29 | 18-Dec | TL | Final Presentations, 2-4:30 |
| Instructor | Key |
| Kulchitsky, Anton | AK |
| Hedstrom, Kate | KH |
| Logan, Tom | TL |
| Maurits, Sergei | SM |
| Newman, David | DN |
| Webb, Patrick | PW |


